Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (43 KB)
NAMED SERIES - Salivary Biomarkers of Stress: Cortisol and Alpha-Amylase
The cortisol awakening response, seasonality, stress and arousal: A study of trait and state influences Lisa Thorn, Frank Hucklebridge, Phil Evans, Angela Clow pages 299-306 Abstract | Full Text | Full-Text PDF (292 KB)
Articles
Diurnal patterns of salivary cortisol across the adolescent period in healthy females A. Oskis, C. Loveday, F. Hucklebridge, L. Thorn, A. Clow pages 307-316 Abstract | Full Text | Full-Text PDF (300 KB)
Impaired hypothalamic-pituitary-adrenal axis and its feedback regulation in serotonin transporter knockout mice Xue Jiang, Jing Wang, Tian Luo, Qian Li pages 317-331 Abstract | Full Text | Full-Text PDF (1159 KB)
Sex steroids and brain structure in pubertal boys and girls Jiska S. Peper, Rachel M. Brouwer, Hugo G. Schnack, G. Caroline van Baal, Marieke van Leeuwen, Stéphanie M. van den Berg, Henriëtte A. Delemarre-Van de Waal, Dorret I. Boomsma, René S. Kahn, Hilleke E. Hulshoff Pol pages 332-342 Abstract | Full Text | Full-Text PDF (555 KB)
Attenuation of cocaine-seeking by progesterone treatment in female rats Matthew W. Feltenstein, Elizabeth A. Byrd, Alisha R. Henderson, Ronald E. See pages 343-352 Abstract | Full Text | Full-Text PDF (882 KB)
Angiogenic factors in patients with current major depressive disorder comorbid with borderline personality disorder Kai G. Kahl, Susanne Bens, Kristin Ziegler, Sebastian Rudolf, Andreas Kordon, Leif Dibbelt, Ulrich Schweiger pages 353-357 Abstract | Full Text | Full-Text PDF (184 KB)
Modulation of spatial and stimulus–response learning strategies by exogenous cortisol in healthy young women Lars Schwabe, Melly S. Oitzl, Steffen Richter, Hartmut Schächinger pages 358-366 Abstract | Full Text | Full-Text PDF (412 KB)
Chronic fluoxetine treatment increases expression of synaptic proteins in the hippocampus of the ovariectomized rat: Role of BDNF signalling Olivia F. O’Leary, Xuefei Wu, Eero Castren pages 367-381 Abstract | Full Text | Full-Text PDF (924 KB) | Add-Ons
BDNF Val66Met polymorphism is associated with HPA axis reactivity to psychological stress characterized by genotype and gender interactions Idan Shalev, Elad Lerer, Salomon Israel, Florina Uzefovsky, Inga Gritsenko, David Mankuta, Richard P. Ebstein, Marsha Kaitz pages 382-388 Abstract | Full Text | Full-Text PDF (314 KB) | Add-Ons
Interactive effects of sex hormones and gender stereotypes on cognitive sex differences—A psychobiosocial approach Markus Hausmann, Daniela Schoofs, Harriet E.S. Rosenthal, Kirsten Jordan pages 389-401 Abstract | Full Text | Full-Text PDF (324 KB)
Altered tonic and phasic cortisol secretion following unilateral stroke Ulrike Lueken, Markus Leisse, Klaus Mattes, Doris Naumann, Werner Wittling, Elisabeth Schweiger pages 402-412 Abstract | Full Text | Full-Text PDF (833 KB)
Ghrelin/obestatin ratio in two populations with low bodyweight: Constitutional thinness and anorexia nervosa Natacha Germain, Bogdan Galusca, Dominique Grouselle, Delphine Frere, Virginie Tolle, Philippe Zizzari, François Lang, Jacques Epelbaum, Bruno Estour pages 413-419 Abstract | Full Text | Full-Text PDF (652 KB)
High ambient temperature reverses hypothalamic MC4 receptor overexpression in an animal model of anorexia nervosa E. Gutiérrez, I. Churruca, J. Zárate, O. Carrera, M.P. Portillo, M. Cerrato, R. Vázquez, E. Echevarría pages 420-429 Abstract | Full Text | Full-Text PDF (618 KB)
Association between maternal and amniotic fluid cortisol is moderated by maternal anxiety Vivette Glover, Kristin Bergman, Pampa Sarkar, Thomas G. O’Connor pages 430-435 Abstract | Full Text | Full-Text PDF (328 KB)
Tonic and phasic effects of corticosterone on food restriction-induced hyperactivity in rats Martine Duclos, Clémence Gatti, Baptiste Bessière, Pierre Mormède pages 436-445 Abstract | Full Text | Full-Text PDF (461 KB)
Stress effects on declarative memory retrieval are blocked by a β-adrenoceptor antagonist in humans Lars Schwabe, Sonja Römer, Steffen Richter, Svenja Dockendorf, Boris Bilak, Hartmut Schächinger pages 446-454 Abstract | Full Text | Full-Text PDF (495 KB)
Early morning rise in hypothalamic–pituitary–adrenal activity: A role for maintaining the brain's energy balance Christian Benedict, Werner Kern, Sebastian M. Schmid, Bernd Schultes, Jan Born, Manfred Hallschmid pages 455-462 Abstract | Full Text | Full-Text PDF (498 KB) | Add-Ons
Short Communication
Maternal separation enhances offensive play-fighting, basal corticosterone and hypothalamic vasopressin mRNA expression in juvenile male rats Alexa H. Veenema, Inga D. Neumann pages 463-467 Abstract | Full Text | Full-Text PDF (403 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.